| | Price: 400 wasgij | | 3 | 264 |
| | Price: $125 ea Ozzie Python | | 3 | 265 |
|  | Price: $60 ejames | | 1 | 74 |
| | Price: 100 dottyback | | 0 | 38 |
| | Price: various KaaTom | | 2 | 409 |
| | Price: $500 minimum wokka |
Yesterday 03:52 PM
by wokka | 10 | 534 |
| | Price: $3 pythons1 | | 1 | 114 |
|  | Price: INSIDE solar 17 | | 3 | 159 |
| | Price: $40 Scleropages | | 5 | 133 |
| | Price: Varies beeman | | 7 | 306 |
| | Price: 0.80 Jungles | | 6 | 239 |
| | Price: Varies Jungles_Rock | | 3 | 189 |
| | Price: $$$ Shanno | | 1 | 102 |
| | Price: $800 ONO Surfcop24 | | 11 | 1,155 |
| | Price: 450.00 PythonRob | | 0 | 142 |
| | Price: 350.00 PythonRob | | 0 | 92 |
| | Price: $250.00 PythonRob | | 0 | 99 |
| | Price: 500.00 each cjpossum | | 6 | 691 |
| | Price: $100 Fennwick | | 0 | 158 |
| | Price: 2000 MannyM | | 0 | 100 |
| | Price: $40 eden roscoe | | 5 | 220 |
| | Price: 260 dadaman | | 7 | 581 |
| | Price: $25 Rox.n.Lix | | 4 | 241 |
| | Price: $80.00 Kit Hsut77 | | 5 | 239 |
| | Price: ??? RATBAM | | 2 | 123 |
| | Price: 15 RATBAM | | 26 | 937 |
| | Price: $3-20 TheoJ05 | | 1 | 188 |
| | Price: offers bkevo |
07-Mar-10 09:53 PM
by bkevo | 3 | 415 |
| | Price: From $1 brisbanelovebird | | 0 | 50 |
| | Price: $450ono troycoop | | 4 | 319 |
| | Price: $450 neg bpb02 |
06-Mar-10 09:33 PM
by bpb02 | 3 | 203 |
|  | Price: Varies kevinsrodents | | 1 | 6,953 |
| | Price: make me an offer booboomoomoo | | 3 | 152 |
| | Price: $400 Jungles | | 10 | 732 |
| | mazzaandbrad | - | - | - |
| | Price: $5 EACH brisbanelovebird | | 0 | 63 |
| | Price: 150.00 wranga | | 1 | 128 |
| | Price: 250 dottyback | | 0 | 103 |
| | Price: $2.00 Brent |
04-Mar-10 09:51 PM
by Brent | 10 | 510 |
| | Price: $1 EACH brisbanelovebird | | 4 | 277 |