| | Price: 300 kupper | | 2 | 122 |
| | Price: See below. lemonz | | 4 | 139 |
| | Price: 50 mattG | | 9 | 471 |
|  | Price: from $150 Gecko :) | | 5 | 319 |
|  | Price: various Gecko :) | | 7 | 754 |
| | Price: EOI Mr.Boyd | | 4 | 202 |
| | Price: 150.00 ea cjpossum | | 2 | 336 |
| | Price: various cjpossum | | 1 | 92 |
| | Price: $60 kupper | | 1 | 95 |
|  | Price: 200 maccy291 | | 1 | 34 |
| | Price: 60 shnakey | | 3 | 234 |
| | Price: $150 each Mathew08 | | 5 | 234 |
| | Price: 2500 reptilesforsale | | 0 | 96 |
| | Price: 350 Shannon | | 0 | 67 |
| | Price: 120 Geck82 | | 1 | 73 |
| | Price: 200.00 andyh |
Yesterday 05:34 PM
by andyh | 2 | 185 |
| | Price: 350.00 Saz |
Yesterday 05:10 PM
by Saz | 0 | 62 |
| | Price: 50.00 jinin |
Yesterday 02:56 PM
by jinin | 1 | 298 |
| | Price: 100 diamondgal79 | | 0 | 74 |
| | Price: $150 fluffieherper | | 7 | 432 |
| | Price: $250 each Tiliqua | | 2 | 263 |
| | Price: $$50 each Tiliqua | | 2 | 171 |
| | Price: $ various. Chrisreptile | | 0 | 124 |
| | Price: $200 coling | | 3 | 159 |
| | Price: 900 falconyi | | 4 | 399 |
| | Price: 400 falconyi | | 7 | 292 |
| | Price: 500 Jimmy007 | | 1 | 154 |
| | Price: EOI levis04 | | 1 | 158 |
| | Price: $750 levis04 | | 12 | 291 |
| | Price: 3000 levis04 | | 4 | 169 |
| | Price: $75 mrdestiny | | 0 | 45 |
| | Price: $80 ea mrdestiny | | 0 | 55 |
| | Price: 180 sherman | | 0 | 73 |
| | Price: $80 TheoJ05 | | 5 | 523 |
| | Price: $60 sherman | | 11 | 363 |
| | Price: $1500 per pair fpvmatt | | 0 | 90 |
| | Price: $250ono ozzy1 |
11-Mar-10 07:07 AM
by ozzy1 | 3 | 219 |
| | Price: 200 falconyi | | 6 | 134 |
|  | Price: $90 jesskie | | 0 | 53 |
|  | Price: $120 each, Price Negotiable jesskie | | 0 | 70 |